Summit County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Akron CSD | 511 | $171,281 | |
| Springfield LSD Summit- 7713 | N/A | 29 | $220,305 |
| Green LSD- 7707 | 21 | $462,881 | |
| Coventry LSD | 14 | $292,150 | |
| Copley-Fairlawn CSD | 11 | $293,714 | |
| Woodridge LSD | N/A | 10 | $236,920 |
| Manchester LSD Summit- 7706 | 9 | $295,533 | |
| Revere LSD | 6 | $482,050 | |
| Aurora CSD | 1 | $49,999 |
School ratings from SchoolDigger.com