Stark County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Canton CSD | 140 | $146,660 | |
| Plain LSD | 77 | $312,394 | |
| Jackson LSD | 30 | $512,490 | |
| Canton LSD | 27 | $153,549 | |
| Perry LSD Stark- 7614 | 25 | $372,225 | |
| Marlington LSD | 3 | $1,891,667 | |
| North Canton CSD | 1 | $34,900 |
School ratings from SchoolDigger.com