Cuyahoga County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Cleveland Municipal | 1,373 | $196,373 | |
| East Cleveland CSD | N/A | 30 | $165,806 |
| Shaker Heights CSD | 13 | $416,268 | |
| Cleveland Hts-Univer | N/A | 10 | $502,445 |
| South Euclid-Lyndhurst | N/A | 4 | $249,000 |
| Euclid CSD | 3 | $832,633 | |
| Garfield Heights CSD | N/A | 3 | $52,467 |
| Mayfield CSD | 2 | $168,900 | |
| Cuyahoga Heights LSD | 2 | $140,000 | |
| Warrensville Heights | N/A | 1 | $0 |
| Parma CSD | 1 | $250,000 | |
| Richmond Heights LSD | 1 | $1,000,000 | |
| Brooklyn CSD | 1 | $1,550 |
School ratings from SchoolDigger.com