Cuyahoga County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OHCLP0000)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Cleveland Municipal | 1,229 | $187,550 | |
| Shaker Heights CSD | 11 | $215,291 | |
| Parma CSD | 3 | $212,333 | |
| Brooklyn CSD | 2 | $189,950 | |
| Mayfield CSD | 2 | $276,750 | |
| Cuyahoga Heights LSD | 1 | $110,000 |
School ratings from SchoolDigger.com
The median home price in Cleveland is $139,999, with active listings ranging from $1,999 to $1,995,000.
There are currently 1,280 active listings in Cleveland, Ohio.
The average price per square foot in Cleveland is $110, based on currently active listings.
Cleveland is served by Cleveland Municipal, Shaker Heights CSD, Parma CSD.
Cleveland has a population of 367,523 residents with a median age of 36.3.
Homes in Cleveland average 1,713 square feet with 3.8 bedrooms and 2.0 bathrooms.
Cleveland has a 41.2% owner-occupied rate and a 15.9% vacancy rate. The median rent is $894.
The average commute time for Cleveland residents is 20.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 3301 Warren Rd, Cleveland, OH 44111 | $235,000 | 4 | 2 | 1,595 | Sep 15, 2026 |
| 3414 E 121st St, Cleveland, OH 44120 | $66,000 | 4 | 2 | 1,454 | Sep 15, 2026 |
| 3317 W 50th St, Cleveland, OH 44102 | $120,000 | 5 | 3 | 1,828 | Sep 15, 2026 |
| 11711 Forest Ave, Cleveland, OH 44120 | $87,500 | 4 | 2 | -- | Sep 15, 2026 |
| 9705 Orleans Ave, Cleveland, OH 44105 | $75,000 | 4 | 1 | 1,244 | Sep 15, 2026 |
| 6821 Fleet Ave, Cleveland, OH 44105 | $60,000 | 2 | 2 | 1,169 | Sep 15, 2026 |
| 3622 Denison Ave, Cleveland, OH 44109 | $80,000 | 4 | 2 | 2,344 | Sep 15, 2026 |
| 32743 Warren Rd, Cleveland, OH 44111 | $500,900 | 3 | 3 | 1,754 | Sep 15, 2026 |
| 15712 Westview Ave, Cleveland, OH 44128 | $85,000 | 3 | 1 | 1,108 | Sep 15, 2026 |
| 911 Royal Rd, Cleveland, OH 44110 | $170,000 | 6 | 2 | 2,146 | Sep 15, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.
Neighborhood boundaries from OpenStreetMap. Listing counts reflect active homes within the neighborhood area.
Steven Pannell
Licensed Ohio real estate agent · Key Realty
8+ years of experience
Licensed since 2017, with years of hands-on real estate investing experience before that. I became an agent to enhance my own investment knowledge, but discovered my true calling: guiding clients through one of life's biggest decisions. As a Certified Negotiation Expert (CNE), I bring both investor insight and proven negotiation skills to every transaction. Whether you're buying your first home or selling an investment property, you'll have an experienced advocate in your corner who understands the market from every angle.