Mahoning County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Youngstown CSD | N/A | 162 | $114,008 |
| Boardman LSD | N/A | 23 | $176,854 |
| Liberty LSD | N/A | 22 | $189,991 |
| Austintown LSD | N/A | 22 | $245,148 |
| Poland LSD | N/A | 4 | $167,950 |
| Canfield LSD | 2 | $282,500 | |
| Campbell CSD | 1 | $77,700 | |
| Struthers CSD | N/A | 1 | $140,500 |
School ratings from SchoolDigger.com