Muskingum County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Zanesville CSD | N/A | 110 | $214,432 |
| West Muskingum LSD | N/A | 43 | $541,608 |
| Tri-Valley LSD | N/A | 19 | $239,795 |
| East Muskingum LSD | 17 | $329,259 | |
| Maysville LSD | 16 | $599,033 | |
| Franklin LSD | 7 | $402,257 |
School ratings from SchoolDigger.com