Summit County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0770100)
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Akron CSD | 498 | $174,945 | |
| Springfield LSD Summit- 7713 | N/A | 30 | $220,462 |
| Green LSD- 7707 | 23 | $431,830 | |
| Coventry LSD | 13 | $302,777 | |
| Copley-Fairlawn CSD | 12 | $294,229 | |
| Manchester LSD Summit- 7706 | 10 | $305,970 | |
| Woodridge LSD | N/A | 10 | $236,920 |
| Revere LSD | 6 | $482,050 | |
| Aurora CSD | 1 | $49,999 |
School ratings from SchoolDigger.com