Guernsey County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Cambridge CSD | 64 | $239,256 | |
| Rolling Hills LSD | 8 | $254,139 | |
| East Muskingum LSD | 6 | $211,450 | |
| East Guernsey LSD | 4 | $114,125 |
School ratings from SchoolDigger.com
The median home price in Cambridge is $179,450, with active listings ranging from $1,500 to $1,750,000.
There are currently 74 active listings in Cambridge, Ohio.
The average price per square foot in Cambridge is $143, based on currently active listings.
Cambridge is served by Cambridge CSD, Rolling Hills LSD, East Muskingum LSD.
Cambridge has a population of 10,046 residents with a median age of 36.9.
Homes in Cambridge average 1,800 square feet with 3.3 bedrooms and 2.1 bathrooms.
Cambridge has a 46.5% owner-occupied rate and a 8.2% vacancy rate. The median rent is $743.
The average commute time for Cambridge residents is 0.0 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 1407 Elm St, Cambridge | $117,500 | 2 | 1 | 988 | May 27, 2026 |
| 604 N 5th St, Cambridge | $40,000 | 3 | 1 | 1,476 | May 26, 2026 |
| 317 N 9th St, Cambridge | $180,000 | 3 | 3 | 1,368 | May 26, 2026 |
| 723 N 16th St, Cambridge | $190,000 | 4 | 2 | 2,028 | May 22, 2026 |
| 64508 Slade Rd, Cambridge | $410,000 | 5 | 4 | 3,280 | May 22, 2026 |
| 2325 E Wheeling Ave, Cambridge | $54,000 | 0 | 0 | 0 | May 21, 2026 |
| 2500 Glenn Hwy, Cambridge | $360,000 | 0 | 0 | 0 | May 21, 2026 |
| 1408 Beckett Ave, Cambridge | $240,000 | 3 | 3 | 1,525 | May 19, 2026 |
| 10525 Twin Oaks Dr, Cambridge | $417,500 | 4 | 4 | 1,500 | May 19, 2026 |
| 410 N 15th St, Cambridge | $150,000 | 2 | 1 | 1,152 | May 18, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.