Coshocton County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Coshocton CSD | 63 | $163,775 | |
| River View LSD | 30 | $168,763 | |
| Ridgewood LSD | 1 | $314,900 |
School ratings from SchoolDigger.com
The median home price in Coshocton is $134,900, with active listings ranging from $1,000 to $1,395,000.
There are currently 85 active listings in Coshocton, Ohio.
The average price per square foot in Coshocton is $97, based on currently active listings.
Coshocton is served by Coshocton CSD, River View LSD, Ridgewood LSD.
Coshocton has a population of 11,056 residents with a median age of 38.7.
Homes in Coshocton average 1,911 square feet with 3.2 bedrooms and 2.0 bathrooms.
Coshocton has a 56.5% owner-occupied rate and a 5.9% vacancy rate. The median rent is $725.
The average commute time for Coshocton residents is 17.7 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 510 S Eighth St, Coshocton | $8,000 | 0 | 0 | 0 | May 27, 2026 |
| 45660 County Road 58, Coshocton | $295,000 | 3 | 2 | 0 | May 22, 2026 |
| Township Rd 399, Coshocton | $375,000 | 0 | 0 | 0 | May 21, 2026 |
| 509 Main St, Coshocton | $320,000 | 0 | 0 | 0 | May 20, 2026 |
| 438 N 9th St, Coshocton | $139,200 | 2 | 1 | 1,132 | May 19, 2026 |
| 597 S 12th St, Coshocton | $285,000 | 3 | 2 | 0 | May 19, 2026 |
| 410 Pine St, Coshocton | $164,900 | 5 | 3 | 2,930 | May 18, 2026 |
| 310 S 4th St, Coshocton | $129,900 | 3 | 2 | 0 | May 15, 2026 |
| 803 Kenilworth Ave, Coshocton | $161,000 | 3 | 3 | 1,296 | May 15, 2026 |
| 914 Pine St, Coshocton | $20,000 | 0 | 0 | 0 | May 13, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.