County Overview
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0160000)
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
The median home price in Coshocton County is $140,000, with active listings ranging from $1,000 to $1,395,000.
There are currently 117 active listings in Coshocton County, Ohio.
The average price per square foot in Coshocton County is $119, based on currently active listings.
Coshocton County has a population of 36,679 residents with a median age of 41.0.
Homes in Coshocton County average 1,797 square feet with 3.2 bedrooms and 1.9 bathrooms.
Coshocton County has a 72.5% owner-occupied rate and a 9.0% vacancy rate. The median rent is $723.
The average commute time for Coshocton County residents is 23.3 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 33480 County Road 99, Warsaw | $283,250 | 0 | 0 | 0 | May 27, 2026 |
| 510 S Eighth St, Coshocton | $8,000 | 0 | 0 | 0 | May 27, 2026 |
| 407 Elm St, Warsaw | $270,000 | 3 | 1 | 1,344 | May 26, 2026 |
| 54248 Township Road 172, Fresno | $80,000 | 3 | 2 | 0 | May 22, 2026 |
| 45660 County Road 58, Coshocton | $295,000 | 3 | 2 | 0 | May 22, 2026 |
| Township Rd 399, Coshocton | $375,000 | 0 | 0 | 0 | May 21, 2026 |
| 509 Main St, Coshocton | $320,000 | 0 | 0 | 0 | May 20, 2026 |
| 57165 County Road 9, West Lafayette | $134,900 | 2 | 1 | 0 | May 19, 2026 |
| 438 N 9th St, Coshocton | $139,200 | 2 | 1 | 1,132 | May 19, 2026 |
| 597 S 12th St, Coshocton | $285,000 | 3 | 2 | 0 | May 19, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.