County Overview
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
The median home price in Jefferson County is $85,000, with active listings ranging from $1,000 to $1,199,000.
There are currently 243 active listings in Jefferson County, Ohio.
The average price per square foot in Jefferson County is $91, based on currently active listings.
Jefferson County has a population of 64,855 residents with a median age of 44.2.
Homes in Jefferson County average 1,653 square feet with 3.3 bedrooms and 2.1 bathrooms.
Jefferson County has a 71.8% owner-occupied rate and a 12.8% vacancy rate. The median rent is $792.
The average commute time for Jefferson County residents is 21.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 506 Woodlawn Rd, Steubenville | $159,000 | 5 | 2 | 1,990 | May 28, 2026 |
| 1940 County Road 47, Toronto | $140,000 | 3 | 2 | 1,140 | May 28, 2026 |
| 813 N 5th St, Toronto | $46,900 | 3 | 1 | 2,172 | May 27, 2026 |
| 517 E Fernwood Dr, Toronto | $172,000 | 3 | 2 | 912 | May 27, 2026 |
| 1574 Township Road 246, Toronto | $240,000 | 2 | 2 | 0 | May 27, 2026 |
| 120 Welday Ave, Steubenville | $111,500 | 3 | 1 | 1,281 | May 26, 2026 |
| 1919 Bel-Aire Ter, Steubenville | $118,600 | 3 | 2 | 0 | May 26, 2026 |
| 102.5 Beechwood Blvd, Wintersville | $162,500 | 3 | 1 | 1,040 | May 25, 2026 |
| 161 Main St, Rayland | $175,000 | 3 | 1 | 0 | May 25, 2026 |
| 511 Daniels St, Toronto | $235,000 | 3 | 2 | 0 | May 23, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.