Geauga County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Cardinal LSD | 14 | $212,490 | |
| Bloomfield-Mespo LSD | 1 | $334,000 |
School ratings from SchoolDigger.com
The median home price in Middlefield is $310,000, with active listings ranging from $1,995 to $957,220.
There are currently 13 active listings in Middlefield, Ohio.
Middlefield is served by Cardinal LSD, Bloomfield-Mespo LSD.
Middlefield has a population of 2,749 residents with a median age of 49.9.
Homes in Middlefield average 0 square feet with bedrooms and bathrooms.
Middlefield has a 61.4% owner-occupied rate and a 1.0% vacancy rate. The median rent is $791.
The average commute time for Middlefield residents is 16.8 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 16801 Kinsman Rd, Middlefield | $239,900 | 3 | 2 | 1,144 | May 26, 2026 |
| 15243 Woodsong Dr, Middlefield | $355,000 | 4 | 3 | 1,871 | May 18, 2026 |
| 15794 Grove St, Middlefield | $1,200 | 2 | 1 | 900 | May 18, 2026 |
| 16763 Kinsman Road, Middlefield | $220,000 | 4 | 2 | 1,560 | May 7, 2026 |
| 16236 Old State Road, Middlefield | $375,000 | 3 | 2 | 1,659 | May 7, 2026 |
| 16117 E High St, Middlefield | $1,750 | 3 | 3 | 1,437 | May 2, 2026 |
| 15070 Woodsong Dr, Middlefield | $1,250 | 1 | 2 | 0 | May 2, 2026 |
| 15648 Elmwood St, Middlefield | $132,500 | 4 | 1 | 1,216 | Apr 24, 2026 |
| 8070 Parkman Mesopotamia Rd, Middlefield | $310,000 | 3 | 1 | 0 | Apr 22, 2026 |
| 15539 Nantucket Cv, Middlefield | $165,000 | 3 | 2 | 1,180 | Apr 10, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.