Perry County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
The median home price in New Lexington is $252,000, with active listings ranging from $64,500 to $1,690,000.
There are currently 10 active listings in New Lexington, Ohio.
The average price per square foot in New Lexington is $202, based on currently active listings.
New Lexington has a population of 4,479 residents with a median age of 34.6.
Homes in New Lexington average 1,802 square feet with 4.0 bedrooms and 2.2 bathrooms.
New Lexington has a 48.0% owner-occupied rate and a 5.1% vacancy rate. The median rent is $620.
The average commute time for New Lexington residents is 0.0 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 3147 Township 126 Road NE, New Lexington | $250,000 | 3 | 2 | 1,300 | May 15, 2026 |
| 5755 Township Road 162 NE, New Lexington | $254,500 | 2 | 2 | 0 | May 7, 2026 |
| 104 Vine St, New Lexington | $197,500 | 3 | 2 | 0 | May 3, 2026 |
| 305 N High St, New Lexington | $159,900 | 2 | 2 | 0 | May 1, 2026 |
| 126 1/2 W Broadway St, New Lexington | $219,000 | 3 | 3 | 1,472 | Apr 26, 2026 |
| 551 W Brown St, New Lexington | $212,000 | 3 | 2 | 0 | Apr 19, 2026 |
| 318 N Pleasant St, New Lexington | $81,000 | 3 | 1 | 0 | Apr 10, 2026 |
| 7204 State Route 345 NE, New Lexington | $158,500 | 2 | 1 | 0 | Apr 9, 2026 |
| 407 North Ave, New Lexington | $243,000 | 3 | 2 | 1,400 | Apr 7, 2026 |
| 222 Elizabeth St, New Lexington | $23,000 | 3 | 1 | 0 | Apr 2, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.