Cuyahoga County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Solon CSD | 32 | $451,215 | |
| Cuyahoga Heights LSD | 1 | $18 | |
| Orange CSD | 1 | $445,000 |
School ratings from SchoolDigger.com
The median home price in Solon is $427,500, with active listings ranging from $2,200 to $1,690,000.
There are currently 28 active listings in Solon, Ohio.
The average price per square foot in Solon is $210, based on currently active listings.
Solon is served by Solon CSD, Cuyahoga Heights LSD, Orange CSD.
Solon has a population of 23,970 residents with a median age of 44.5.
Homes in Solon average 2,534 square feet with 3.9 bedrooms and 3.3 bathrooms.
Solon has a 84.8% owner-occupied rate and a 3.2% vacancy rate. The median rent is $1,460.
The average commute time for Solon residents is 19.5 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 33500 Arthur Rd, Solon | $187,500 | 3 | 1 | 1,064 | May 28, 2026 |
| 32420 Tracy Ln, Solon | $500,000 | 4 | 4 | 2,360 | May 21, 2026 |
| 36725 Pettibone Rd, Solon | $322,500 | 3 | 2 | 874 | May 19, 2026 |
| 5060 Neptune Oval, Solon | $1,216,219 | 5 | 5 | 4,161 | May 13, 2026 |
| 32430 N Roundhead Dr, Solon | $407,000 | 4 | 3 | 2,120 | May 12, 2026 |
| 7370 Stockwood Dr, Solon | $959,000 | 5 | 6 | 4,224 | May 12, 2026 |
| 5780 Emerald Ridge Parkway, Solon | $255,000 | 2 | 2 | 1,336 | May 11, 2026 |
| 34540 Seminole Way, Solon | $805,000 | 4 | 4 | 3,764 | May 8, 2026 |
| 7441 Scioto Court, Solon | $6,500 | 4 | 6 | 5,500 | May 6, 2026 |
| 38280 Fox Run Drive, Solon | $375,000 | 4 | 2 | 2,132 | May 6, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.